| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 3:50.077 | Adolf, Balazs | 3:50.077 | HUN |
| 2 | 7 | 3:50.148 | Tarnovschi, Serghei | 0.071 | MDA |
| 3 | 2 | 3:51.413 | Sanchez Ayala, Aramis Caleb | 1.265 | ARG |
| 4 | 1 | 3:52.496 | Altukhov, Pavlo | 1.083 | UKR |
| 5 | 8 | 3:53.087 | Pervukhin, Ilya | 0.591 | AIN |
| 6 | 9 | 3:53.112 | Vandiuk, Yurii | 0.025 | UKR |
| 7 | 4 | 3:53.881 | Patapenka, Ivan | 0.769 | AIN |
| 8 | 3 | 3:56.458 | Kizek, Peter | 2.577 | SVK |
| 9 | 5 | 4:40.280 | Tacchini, Carlo | 43.822 | ITA |
