| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 7 | 1224 | 1:50.020 | Koelmann, Henry | 1:50.020 | GER |
| 2 | 6 | 1056 | 1:50.966 | Savella, Matteo | 0.946 | ITA |
| 3 | 1 | 996 | 1:51.470 | Slowinski, Michal | 0.504 | POL |
| 4 | 9 | 1364 | 1:51.828 | Thiruman, Elijah Ashvath | 0.358 | SGP |
| 5 | 3 | 659 | 1:53.454 | Savcenco, Chirill | 1.626 | MDA |
| 6 | 5 | 1215 | 1:56.918 | Truus, Oliver | 3.464 | EST |
| 7 | 4 | 969 | 1:57.936 | Choi, Jihwan | 1.018 | KOR |
