| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 1:46.437 | Le Petit, Telio | 1:46.437 | FRA |
| 2 | 7 | 1:48.351 | Witkowski, Szymon | 1.914 | POL |
| 3 | 1 | 1:48.567 | Molchanov, Viacheslav | 0.216 | UKR |
| 4 | 5 | 1:50.345 | Reckendorff Pilemand, Malthe | 1.778 | DEN |
| 5 | 6 | 1:50.511 | Watters, Ben | 0.166 | USA |
| 6 | 2 | 1:50.741 | Uher, Josef | 0.230 | CZE |
| 7 | 4 | 1:51.225 | Simeonov, Diman | 0.484 | BUL |
| 8 | 8 | 2:00.207 | Mazmanidis, Konstantinos | 8.982 | GRE |
