| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:20.102 | Borykau, Mikita | 1:20.102 | AIN |
| 2 | 3 | 1:20.304 | Kukharyk, Oleh | 0.202 | UKR |
| 3 | 6 | 1:21.087 | Barouh, Maxence | 0.783 | FRA |
| 4 | 7 | 1:21.202 | Zhang, Wen | 0.115 | CHN |
| 5 | 4 | 1:21.607 | Sikkens, Bram | 0.405 | BEL |
| 6 | 9 | 1:22.642 | Usta, Taha Erkam | 1.035 | TUR |
| 7 | 1 | 1:22.824 | Vergauven, Vicente | 0.182 | ARG |
| 8 | 2 | 1:30.038 | Dzombeta, Andjelo | 7.214 | SRB |
