| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:48.374 | Bachmann, Sebastian | 1:48.374 | SUI |
| 2 | 2 | 1:49.064 | Balla, Levente | 0.690 | HUN |
| 3 | 7 | 1:49.998 | Brenner, Nehuen | 0.934 | ARG |
| 4 | 8 | 1:52.108 | Patterson, Thomas | 2.110 | GBR |
| 5 | 6 | 1:52.126 | Vandeweyer, Seppe | 0.018 | BEL |
| 6 | 4 | 1:53.136 | Kyriacou, Antonis | 1.010 | CYP |
| 7 | 3 | 1:57.836 | Stadlbauer, Benjamin | 4.700 | AUT |
| 8 | 1 | 1:58.998 | Yamakawa, Kyonosuke | 1.162 | JPN |
