| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 6 | 902 | 1:57.900 | Shchurov, Kyrylo | 1:57.900 | UKR |
| 2 | 7 | 1296 | 2:00.214 | Voigt, Noam | 2.314 | GER |
| 3 | 4 | 1065 | 2:01.000 | Molnar-Gabor, Gyorgy | 0.786 | HUN |
| 4 | 8 | 85 | 2:02.060 | Podenskis, Adrians | 1.060 | LAT |
| 5 | 2 | 800 | 2:03.372 | Kalaber, Artur | 1.312 | SVK |
| 6 | 5 | 484 | 2:04.874 | Jakubowski, Teo | 1.502 | FRA |
| 7 | 3 | 1122 | 2:09.990 | Dessi, Fabio | 5.116 | ITA |
| 8 | 1 | 60 | 2:13.138 | Sawata, Kotaro | 3.148 | JPN |
