| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 8 | 663 | 1:58.180 | Copacevschi, Ivan | 1:58.180 | MDA |
| 2 | 4 | 631 | 2:00.514 | Hirsch, Robin | 2.334 | CZE |
| 3 | 5 | 1064 | 2:01.162 | Vargay, Mate Sandor | 0.648 | HUN |
| 4 | 6 | 1301 | 2:03.058 | Bartashov, Ilja | 1.896 | GER |
| 5 | 7 | 1045 | 2:04.318 | Szmajter, Maurycy | 1.260 | POL |
| 6 | 3 | 801 | 2:04.700 | Loksik, Alan | 0.382 | SVK |
| 7 | 1 | 42 | 2:13.322 | Tang, Lik Tin | 8.622 | HKG |
| 8 | 2 | 236 | 2:20.002 | Larsen, Aaron | 6.680 | USA |
