| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 38.958 | Gabedava, Gia | 38.958 | GEO |
| 2 | 4 | 39.638 | Craciun, Nicolae | 0.680 | ITA |
| 3 | 6 | 39.858 | Hodovan, David | 0.220 | HUN |
| 4 | 3 | 39.885 | Fuksa, Petr | 0.027 | CZE |
| 5 | 2 | 40.236 | Adam, Moritz | 0.351 | GER |
| 6 | 8 | 40.361 | Nascimento Godmann, Jacky Jamael | 0.125 | BRA |
| 7 | 1 | 40.691 | Mazovskyi, Taras | 0.330 | UKR |
| 8 | 9 | 40.781 | Kasperbauer, Kenneth | 0.090 | USA |
| 9 | 7 | 44.569 | Kitewski, Juliusz | 3.788 | POL |
