| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 1:29.613 | Yu, Shimeng | 1:29.613 | CHN |
| 2 | 5 | 1:29.634 | Ouzande, Sara | 0.021 | ESP |
| 3 | 3 | 1:30.790 | Tkachova, Marharyta | 1.156 | AIN |
| 4 | 7 | 1:32.220 | Kisko, Reka | 1.430 | HUN |
| 5 | 1 | 1:32.290 | Lefoulon, Salya | 0.070 | FRA |
| 6 | 8 | 1:32.355 | Bugar, Reka | 0.065 | SVK |
| 7 | 4 | 1:32.748 | Klatt, Martyna | 0.393 | POL |
| 8 | 9 | 1:32.975 | Paszek, Paulina | 0.227 | GER |
| 9 | 2 | 1:33.450 | Harlen, Kailey | 0.475 | AUS |
