| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 1062 | 1:59.361 | Maricza, Gyorgy | 1:59.361 | HUN |
| 2 | 5 | 1306 | 2:01.731 | Haase, Moritz | 2.370 | GER |
| 3 | 2 | 91 | 2:05.373 | Zavoronkovs, Vadims | 3.642 | LAT |
| 4 | 7 | 1133 | 2:09.397 | Caterino, Cosimo | 4.024 | ITA |
| 5 | 6 | 320 | 2:10.699 | Voynnet, Tymeo | 1.302 | FRA |
| 6 | 3 | 802 | 2:17.107 | Hollein, Gustav | 6.408 | SVK |
| 7 | 8 | 233 | 2:23.255 | Leith, Graham | 6.148 | USA |
