| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 7 | 628 | 2:02.179 | Kral, Oliver | 2:02.179 | CZE |
| 2 | 6 | 917 | 2:05.885 | Dekowski, Oskar | 3.706 | POL |
| 3 | 2 | 90 | 2:07.789 | Lufarenko, Aleksandrs | 1.904 | LAT |
| 4 | 5 | 70 | 2:09.637 | Sakiyama, Yu | 1.848 | JPN |
| 5 | 8 | 557 | 2:10.299 | Neverauskas, Faustas | 0.662 | LTU |
| 6 | 3 | 108 | 2:13.335 | Valizada, Javid | 3.036 | AZE |
| 7 | 1 | 694 | 2:13.547 | Benigno, Bruno | 0.212 | ARG |
