| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 8 | 2:01.539 | Prehl, Jonas | 2:01.539 | GER |
| 2 | 1 | 2:03.627 | Zadorozhnii, Damir | 2.088 | UKR |
| 3 | 7 | 2:04.005 | Koubek, Matus | 0.378 | SVK |
| 4 | 6 | 2:07.561 | Costas, Cristian | 3.556 | MDA |
| 5 | 2 | 2:08.039 | Osinski, Bartosz | 0.478 | POL |
| 6 | 4 | 2:11.403 | Gaudin, Pierre | 3.364 | FRA |
| 7 | 5 | 2:12.377 | Aasma, Veiko | 0.974 | EST |
| 8 | 3 | 2:12.425 | Sun, Thomas | 0.048 | USA |
| 9 | 9 | 2:16.311 | Inamori, Rio | 3.886 | JPN |
