| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 38.054 | Svinarev, Sergey | 38.054 | AIN |
| 2 | 6 | 38.165 | Guliev, Artur | 0.111 | UZB |
| 3 | 7 | 38.302 | Grana, Pablo | 0.137 | ESP |
| 4 | 2 | 38.956 | Bots, Aleksandr | 0.654 | AIN |
| 5 | 9 | 39.194 | Savelyeu, Stanislau | 0.238 | AIN |
| 6 | 1 | 39.295 | Koliadych, Oleksii | 0.101 | POL |
| 7 | 8 | 39.330 | Hrabal, Antonin | 0.035 | CZE |
| 8 | 3 | 39.481 | Santana Vieira, Filipe Vinicius | 0.151 | BRA |
| 9 | 5 | 39.579 | Yu, Chenwei | 0.098 | CHN |
